BANKNIFTY Total Open Interest Live chart - 16 May 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

BANKNIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
48,000 CE               3,859,054
47,500 PE               3,535,816
47,800 CE               2,303,295
47,700 PE               2,210,572
47,600 PE               2,194,770
47,900 CE               2,113,115
47,500 CE               2,086,835
47,800 PE               2,064,249
47,700 CE               1,993,115
47,400 PE               1,961,521

BANKNIFTY support and resistance

Strike Price Total OI Observation
47500 PE 85,007 Support
48000 PE 83,434 Support
47700 PE 48,452 Support
48000 CE 137,337 Resistance
48500 CE 82,079 Resistance
48300 CE 49,738 Resistance

Option Chain details of BANKNIFTY as of 16 May 2024 15:30 PM for Expiry Date: 22 May 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Long Building ( Bullish) 0.3 813,408 13.78 126.05 760.00 8,707 3,268 47,400 20,183 31,437 137.85 -109.10 15.53 1,961,521 3.6 Short Building (Bullish)
Long Building ( Bullish) 0.4 2,086,835 13.82 116.05 685.00 32,090 8,836 47,500 43,377 85,007 164.75 -114.90 15.55 3,535,816 2.6 Short Building (Bullish)
Long Building ( Bullish) 0.5 1,578,707 13.68 104.95 610.00 16,031 1,806 47,600 15,718 34,085 193.00 -124.35 15.47 2,194,770 2.1 Short Building (Bullish)
Long Building ( Bullish) 0.8 1,993,115 13.38 85.95 535.00 37,281 3,183 47,700 17,984 48,452 219.80 -139.05 15.16 2,210,572 1.3 Short Building (Bullish)
Long Building ( Bullish) 0.9 2,303,295 13.77 85.85 480.00 38,069 935 47,800 18,576 42,680 255.30 -148.75 15.08 2,064,249 1.1 Short Building (Bullish)
Long Building ( Bullish) 1.1 2,113,115 13.44 69.55 413.00 43,827 16,573 47,900 22,502 40,716 300.30 -152.75 15.22 1,547,452 0.9 Short Building (Bullish)
Long Building ( Bullish) 1.6 3,859,054 13.63 66.10 363.00 137,337 34,136 48,000 35,712 83,434 343.00 -164.10 15.10 1,821,093 0.6 Short Building (Bullish)
Long Building ( Bullish) 3.2 1,312,570 13.42 52.75 308.05 37,295 19,896 48,100 8,238 11,706 387.05 -172.75 14.85 401,250 0.3 Short Building (Bullish)
Long Building ( Bullish) 4.1 1,320,653 13.51 48.65 265.00 47,233 19,855 48,200 7,109 11,578 446.05 -175.20 15.04 234,526 0.2 Short Building (Bullish)
Long Building ( Bullish) 8.6 1,044,203 13.31 36.50 220.00 49,738 33,891 48,300 4,118 5,786 498.45 -196.85 14.78 98,932 0.1 Short Building (Bullish)
Long Building ( Bullish) 9.0 910,757 13.26 29.50 183.20 29,365 17,572 48,400 1,915 3,273 569.55 -193.30 15.14 61,684 0.1 Short Building (Bullish)
Long Building ( Bullish) 5.7 1,602,820 13.25 24.00 151.70 82,079 40,299 48,500 2,538 14,375 635.60 -197.60 15.12 99,814 0.2 Short Building (Bullish)

What does BANKNIFTY Total Open Interest(OI) means?

BANKNIFTY total Open Interest (OI) provides the total number of outstanding contracts that have not been settled for a future and Options or a Stock for the upcoming expiry date. It means total number of lots that have been written for all the strike prices of an index or a stock up to date. Here, we provide the number of total lots ((Nifty it is 50 for lot and BankNifty it is 25 per lot that have been added for all the strike prices of BANKNIFTY till date. It may help you to analyse the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for BANKNIFTY it is called short straddle hence most likely BANKNIFTY may not be volililte for the current expiry. Even if it makes big moves it so happens that both call and put strike price may lose value. BANKNIFTY intraday OI change provides human readable charts so that traders can make decisions easily. If BANKNIFTY 36000 puts are 33,000 lots of contracts are written and only 2000 calls are added then 36000 may act as support. If more number puts than calls means it the strike price may act as resistance. Please check out NiftyOIData for OI related data